KJP10
Характеристики
Мощность, кВт
—
7,3
KJP10
#PROP_TITLE#
—
#PROP_VALUE#
| Service | Standby | Prime |
| Speed (rpm) | 1500 | |
| Voltage (V) | 400/231 | |
| Current (A) | 14,4 | 13,1 |
| Power Factor (CosØ) | 0.80 | |
Engine specifications
| Model | 403A-11G1 |
| Speed (rpm) | 1500 |
| Prime Power, net (kWm) | 8,4 |
| Standby Power, net (kWm) | 9,3 |
| Cycle | Diesel, 4 Stroke |
| Emission Standard |
Non-Emission / Fuel Optimized |
| Injection System | Indirect |
| Governor | Mechanical |
| Intake Air Aspiration & Configuration | Natural |
| Number Of Cylinder | 3 - In-line |
| Bore x Stroke (mm) | 77 x 81 |
| Displacement (l) | 1,131 |
| Fuel Consumption @ 100% Load (l/h) | 2,6 |
| Fuel Consumption @ 75% Load (l/h) | 2,0 |
| Fuel Consumption @ 50% Load (l/h) | 1,5 |
| Starting System (VDC) | 12 |
| Cooling System | Water Cooled |
| Coolant Capacity (l) | 5,2 |
| Lube Oil Capacity (l) | 4,9 |
Alternator specifications
| Prime Power (kVA) | 9,1 |
| Standby Power (kVA) | 10 |
| Poles | 4 |
| Number Of Phase | 3 |
| Number Of Bearing | Single |
| Insulation Class | H |
| Number Of Wires | 12/6 |
| Winding Pitch | 2/3 |
| Protection Class | IP23 |
| Cooling | Self Ventilating |
| Voltage Regulator | Electronic AVR |
| Steady State Voltage Regulation | ±1 |
| THD (No Load) | < 3,5 |
| THD (Linear Load) | <5 |
| Excitation | Self Excitation |
Genset controller
| Controller | Datakom |
| Model | D-500 MK3 |
Документы
