KJP15
Характеристики
Мощность, кВт
—
10,9
KJP15
#PROP_TITLE#
—
#PROP_VALUE#
| Service | Standby | Prime |
| Speed (rpm) | 1500 | |
| Voltage (V) | 400/231 | |
| Current (A) | 21,7 | 19,7 |
| Power Factor (CosØ) | 0.80 | |
Engine specifications
| Model | 403A-15G1 |
| Speed (rpm) | 1500 |
| Prime Power, net (kWm) | 12 |
| Standby Power, net (kWm) | 13,3 |
| Cycle | Diesel, 4 Stroke |
| Emission Standard |
Non-Emission / Fuel Optimized |
| Injection System | Indirect |
| Governor | Mechanical |
| Intake Air Aspiration & Configuration | Natural |
| Number Of Cylinder | 3 - In-line |
| Bore x Stroke (mm) | 84 x 90 |
| Displacement (l) | 1,496 |
| Fuel Consumption @ 100% Load (l/h) | 3,7 |
| Fuel Consumption @ 75% Load (l/h) | 2,8 |
| Fuel Consumption @ 50% Load (l/h) | 2,0 |
| Starting System (VDC) | 12 |
| Cooling System | Water Cooled |
| Coolant Capacity (l) | 6,0 |
| Lube Oil Capacity (l) | 6,0 |
Alternator specifications
| Prime Power (kVA) | 13,6 |
| Standby Power (kVA) | 15 |
| Poles | 4 |
| Number Of Phase | 3 |
| Number Of Bearing | Single |
| Insulation Class | H |
| Number Of Wires | 12/6 |
| Winding Pitch | 2/3 |
| Protection Class | IP23 |
| Cooling | Self Ventilating |
| Voltage Regulator | Electronic AVR |
| Steady State Voltage Regulation | ±1 |
| THD (No Load) | < 3,5 |
| THD (Linear Load) | <5 |
| Excitation | Self Excitation |
Genset controller
| Controller | Datakom |
| Model | D-500 MK3 |
Документы
