KJP22
Характеристики
Мощность, кВт
—
16
KJP22
#PROP_TITLE#
—
#PROP_VALUE#
| Service | Standby | Prime |
| Speed (rpm) | 1500 | |
| Voltage (V) | 400/231 | |
| Current (A) | 31,8 | 28,9 |
| Power Factor (CosØ) | 0.80 | |
Engine specifications
| Model | 404A-22G1 |
| Speed (rpm) | 1500 |
| Prime Power, net (kWm) | 18,4 |
| Standby Power, net (kWm) | 20,3 |
| Cycle | Diesel, 4 Stroke |
| Emission Standard |
Non-Emission / Fuel Optimized |
| Injection System | Indirect |
| Governor | Mechanical |
| Intake Air Aspiration & Configuration | Natural |
| Number Of Cylinder | 4 - In-line |
| Bore x Stroke (mm) | 84 x 100 |
| Displacement (l) | 2,216 |
| Fuel Consumption @ 100% Load (l/h) | 5,3 |
| Fuel Consumption @ 75% Load (l/h) | 4,0 |
| Fuel Consumption @ 50% Load (l/h) | 2,9 |
| Starting System (VDC) | 12 |
| Cooling System | Water Cooled |
| Coolant Capacity (l) | 7,0 |
| Lube Oil Capacity (l) | 10,6 |
Alternator specifications
| Prime Power (kVA) | 20 |
| Standby Power (kVA) | 22 |
| Poles | 4 |
| Number Of Phase | 3 |
| Number Of Bearing | Single |
| Insulation Class | H |
| Number Of Wires | 12/6 |
| Winding Pitch | 2/3 |
| Protection Class | IP23 |
| Cooling | Self Ventilating |
| Voltage Regulator | Electronic AVR |
| Steady State Voltage Regulation | ±1 |
| THD (No Load) | < 3,5 |
| THD (Linear Load) | <5 |
| Excitation | Self Excitation |
Genset controller
| Controller | Datakom |
| Model | D-500 MK3 |
Документы
